The Purity Test
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average | 
| Self-Lovin' | 21.7% I wouldn't shake hands, if I were you | 65.1% | 
| Shamelessness | 61.9% It takes a couple of drinks | 79.3% | 
| Sex Drive | 31.6% I got needs, baby, you gotta unnastan'! | 77.6% | 
| Straightness | 1.8% Knows the other body type like a map | 44.5% | 
| Gayness | 98.2% Repressed, are we? | 83.8% | 
| Fucking Sick | 81.4% Refreshingly normal | 90% | 
| You are 51.66% pure Average Score: 72.7% | ||
Powered for Blogger by Blogger templates